<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: what i&#8217;m reading this week.</title>
	<atom:link href="http://dancingelephantstudio.com/visualart/2008/03/20/what-im-reading-this-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancingelephantstudio.com/visualart/2008/03/20/what-im-reading-this-week/</link>
	<description>..Making books has been a life-long dream of mine, a dream that is finally coming true! I hope you enjoy my stories and pictures...</description>
	<lastBuildDate>Mon, 16 Apr 2012 19:12:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: courtney reagor</title>
		<link>http://dancingelephantstudio.com/visualart/2008/03/20/what-im-reading-this-week/comment-page-1/#comment-454</link>
		<dc:creator>courtney reagor</dc:creator>
		<pubDate>Fri, 28 Mar 2008 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://dancingelephantstudio.com/visualart/?p=188#comment-454</guid>
		<description>i got my hands on This is San Francisco and its brilliant. i&#039;m about to embark on some layouts for a childrens book based on a child&#039;s point of view of the city and this book has been such an inspiration. i hope to collect them all...</description>
		<content:encoded><![CDATA[<p>i got my hands on This is San Francisco and its brilliant. i&#8217;m about to embark on some layouts for a childrens book based on a child&#8217;s point of view of the city and this book has been such an inspiration. i hope to collect them all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salmonpoetry</title>
		<link>http://dancingelephantstudio.com/visualart/2008/03/20/what-im-reading-this-week/comment-page-1/#comment-448</link>
		<dc:creator>salmonpoetry</dc:creator>
		<pubDate>Mon, 24 Mar 2008 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://dancingelephantstudio.com/visualart/?p=188#comment-448</guid>
		<description>books are such a great investment!  i went to a talk recently where the speaker (Juliet Schor) quoted statistics that Americans have increased their purchasing consumption of clothes from 3 billion kg a year to 5 billion kg a year since 1998, and for furniture from 5 billion kg per year to 12 billion kg per year.&lt;br/&gt;The consumption of books(by weight) in that same 10 year time period has remained unchanged. Maybe we&#039;ve reached an equilibrium with books, or people who buy books just have more sustainable existences. but it seems like we ought to be shifting more of our resources to books rather than clothes and furniture.&lt;br/&gt;regardless, thanks for the post and sharing your bookshelf with us!</description>
		<content:encoded><![CDATA[<p>books are such a great investment!  i went to a talk recently where the speaker (Juliet Schor) quoted statistics that Americans have increased their purchasing consumption of clothes from 3 billion kg a year to 5 billion kg a year since 1998, and for furniture from 5 billion kg per year to 12 billion kg per year.<br />The consumption of books(by weight) in that same 10 year time period has remained unchanged. Maybe we&#8217;ve reached an equilibrium with books, or people who buy books just have more sustainable existences. but it seems like we ought to be shifting more of our resources to books rather than clothes and furniture.<br />regardless, thanks for the post and sharing your bookshelf with us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadine</title>
		<link>http://dancingelephantstudio.com/visualart/2008/03/20/what-im-reading-this-week/comment-page-1/#comment-447</link>
		<dc:creator>nadine</dc:creator>
		<pubDate>Mon, 24 Mar 2008 00:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://dancingelephantstudio.com/visualart/?p=188#comment-447</guid>
		<description>Thank you for sharing all these new treasures. There is so much out there that I am constantly overwhelmed in both the library and my local Borders. It may be the lazy way, but when someone I admire offers a list of favourites, I heave a sigh of relief... &quot;Oh good! Jenny has done the hard work of sorting through and picking out some gems. I&#039;ll have what she&#039;s having.&quot;&lt;br/&gt;hee hee ;-)</description>
		<content:encoded><![CDATA[<p>Thank you for sharing all these new treasures. There is so much out there that I am constantly overwhelmed in both the library and my local Borders. It may be the lazy way, but when someone I admire offers a list of favourites, I heave a sigh of relief&#8230; &#8220;Oh good! Jenny has done the hard work of sorting through and picking out some gems. I&#8217;ll have what she&#8217;s having.&#8221;<br />hee hee ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jovaliquilts</title>
		<link>http://dancingelephantstudio.com/visualart/2008/03/20/what-im-reading-this-week/comment-page-1/#comment-446</link>
		<dc:creator>jovaliquilts</dc:creator>
		<pubDate>Sat, 22 Mar 2008 14:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://dancingelephantstudio.com/visualart/?p=188#comment-446</guid>
		<description>Wow! When I moved from NYC in grade school, my class gave me that I Love New York book as a present! It&#039;s great. And you&#039;re in for a treat with the Phantom Tollbooth. I read it when my kids did, and one of my big regrets with them growing up is that I&#039;m out of the children&#039;s literature loop.&lt;br/&gt;&lt;br/&gt;Also, I couldn&#039;t reply to your comment on my blog since your blogger settings are &#039;no-reply&#039;, but I wanted to let you know that I thought of some of your photos when I watched The Darjeeling Limited.</description>
		<content:encoded><![CDATA[<p>Wow! When I moved from NYC in grade school, my class gave me that I Love New York book as a present! It&#8217;s great. And you&#8217;re in for a treat with the Phantom Tollbooth. I read it when my kids did, and one of my big regrets with them growing up is that I&#8217;m out of the children&#8217;s literature loop.</p>
<p>Also, I couldn&#8217;t reply to your comment on my blog since your blogger settings are &#8216;no-reply&#8217;, but I wanted to let you know that I thought of some of your photos when I watched The Darjeeling Limited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: priya</title>
		<link>http://dancingelephantstudio.com/visualart/2008/03/20/what-im-reading-this-week/comment-page-1/#comment-445</link>
		<dc:creator>priya</dc:creator>
		<pubDate>Sat, 22 Mar 2008 08:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://dancingelephantstudio.com/visualart/?p=188#comment-445</guid>
		<description>i love peter sis&#039;s work. i&#039;ve only seen it on the net though. there was a picture book about tibet &lt;br/&gt;(i think it was called &#039;the red box?&#039;) which had incredible illustrations.&lt;br/&gt;i will keep an eye out for these books, esp The Sound of Colours. At least one of them is sure to come my way!&lt;br/&gt;:-)</description>
		<content:encoded><![CDATA[<p>i love peter sis&#8217;s work. i&#8217;ve only seen it on the net though. there was a picture book about tibet <br />(i think it was called &#8216;the red box?&#8217;) which had incredible illustrations.<br />i will keep an eye out for these books, esp The Sound of Colours. At least one of them is sure to come my way!<br />:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Fish Circle</title>
		<link>http://dancingelephantstudio.com/visualart/2008/03/20/what-im-reading-this-week/comment-page-1/#comment-444</link>
		<dc:creator>Red Fish Circle</dc:creator>
		<pubDate>Fri, 21 Mar 2008 20:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://dancingelephantstudio.com/visualart/?p=188#comment-444</guid>
		<description>Very inspiring... I remember the twin towers tight rope walk! Oh and definitely go see Jules Feiffer if you can, he is brilliant, we saw him years ago when he gave a talk on Martha&#039;s Vineyard. Thanks for all those recommendations.</description>
		<content:encoded><![CDATA[<p>Very inspiring&#8230; I remember the twin towers tight rope walk! Oh and definitely go see Jules Feiffer if you can, he is brilliant, we saw him years ago when he gave a talk on Martha&#8217;s Vineyard. Thanks for all those recommendations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Windmill</title>
		<link>http://dancingelephantstudio.com/visualart/2008/03/20/what-im-reading-this-week/comment-page-1/#comment-443</link>
		<dc:creator>Jo Windmill</dc:creator>
		<pubDate>Fri, 21 Mar 2008 07:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://dancingelephantstudio.com/visualart/?p=188#comment-443</guid>
		<description>I just found your blog. What beautiful illlustrations you  make!&lt;br/&gt;I wish I lived in the States just so I could cruise on down to Mexico with you and your inspiring friend.</description>
		<content:encoded><![CDATA[<p>I just found your blog. What beautiful illlustrations you  make!<br />I wish I lived in the States just so I could cruise on down to Mexico with you and your inspiring friend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

