<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hillside Family, Annual Report 2008</title>
	<atom:link href="http://dancingelephantstudio.com/visualart/2009/02/08/hillside-family-annual-report-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancingelephantstudio.com/visualart/2009/02/08/hillside-family-annual-report-2008/</link>
	<description>..Making books has been a life-long dream of mine, a dream that is finally coming true! I hope you enjoy my stories and pictures...</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:28:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Sabbio</title>
		<link>http://dancingelephantstudio.com/visualart/2009/02/08/hillside-family-annual-report-2008/comment-page-1/#comment-2203</link>
		<dc:creator>Sabbio</dc:creator>
		<pubDate>Fri, 13 Feb 2009 07:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://dancingelephantstudio.com/visualart/?p=1185#comment-2203</guid>
		<description>This is absolutely gorgeous and moving (I went to see what this agencies were... I love how you commit yourself with such clients, you follow a positive route :D)

The colors are so vivid (made with crayons, unbelievable! ^^), the idea so full of hope and positivity and the process highly interesting! Once agai, thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>This is absolutely gorgeous and moving (I went to see what this agencies were&#8230; I love how you commit yourself with such clients, you follow a positive route :D)</p>
<p>The colors are so vivid (made with crayons, unbelievable! ^^), the idea so full of hope and positivity and the process highly interesting! Once agai, thanks for sharing :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Bacci</title>
		<link>http://dancingelephantstudio.com/visualart/2009/02/08/hillside-family-annual-report-2008/comment-page-1/#comment-2190</link>
		<dc:creator>Jennifer Bacci</dc:creator>
		<pubDate>Tue, 10 Feb 2009 13:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://dancingelephantstudio.com/visualart/?p=1185#comment-2190</guid>
		<description>Jenny,
Our 2008 Hillside Annual Report has just started to make the rounds with our constituents; however, the feedback received so far has been overwhelmingly positive. &quot;Just gorgeous,&quot; said one staff member and another plans to hang the poster in the baby room of his expectant second child! You are a talented artist and our Hillside family has benefitted greatly from your creativity. &quot;Yes!&quot; the client is very thrilled (to Penny)! Sincerely, Jennifer Bacci, Director of Marketing, Hillside Family of Agencies</description>
		<content:encoded><![CDATA[<p>Jenny,<br />
Our 2008 Hillside Annual Report has just started to make the rounds with our constituents; however, the feedback received so far has been overwhelmingly positive. &#8220;Just gorgeous,&#8221; said one staff member and another plans to hang the poster in the baby room of his expectant second child! You are a talented artist and our Hillside family has benefitted greatly from your creativity. &#8220;Yes!&#8221; the client is very thrilled (to Penny)! Sincerely, Jennifer Bacci, Director of Marketing, Hillside Family of Agencies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://dancingelephantstudio.com/visualart/2009/02/08/hillside-family-annual-report-2008/comment-page-1/#comment-2184</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://dancingelephantstudio.com/visualart/?p=1185#comment-2184</guid>
		<description>What a totally fun piece, I love the flying parade of garden goodness growth chart! Great cheery colors too!</description>
		<content:encoded><![CDATA[<p>What a totally fun piece, I love the flying parade of garden goodness growth chart! Great cheery colors too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coloredsock</title>
		<link>http://dancingelephantstudio.com/visualart/2009/02/08/hillside-family-annual-report-2008/comment-page-1/#comment-2182</link>
		<dc:creator>coloredsock</dc:creator>
		<pubDate>Mon, 09 Feb 2009 02:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://dancingelephantstudio.com/visualart/?p=1185#comment-2182</guid>
		<description>thanks! it was a fun project. and penny, i did those color roughs with a set of crayola watercolors...hee.</description>
		<content:encoded><![CDATA[<p>thanks! it was a fun project. and penny, i did those color roughs with a set of crayola watercolors&#8230;hee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penny</title>
		<link>http://dancingelephantstudio.com/visualart/2009/02/08/hillside-family-annual-report-2008/comment-page-1/#comment-2181</link>
		<dc:creator>penny</dc:creator>
		<pubDate>Mon, 09 Feb 2009 01:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://dancingelephantstudio.com/visualart/?p=1185#comment-2181</guid>
		<description>Gorgeous! These are so cheerful and fun. I bet the client was thrilled. And I love the idea of the growth chart!

What did you use for your color comps for the pieces that went to final?

It&#039;s cool to see the stuff that wasn&#039;t used. :)</description>
		<content:encoded><![CDATA[<p>Gorgeous! These are so cheerful and fun. I bet the client was thrilled. And I love the idea of the growth chart!</p>
<p>What did you use for your color comps for the pieces that went to final?</p>
<p>It&#8217;s cool to see the stuff that wasn&#8217;t used. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pRiyA</title>
		<link>http://dancingelephantstudio.com/visualart/2009/02/08/hillside-family-annual-report-2008/comment-page-1/#comment-2180</link>
		<dc:creator>pRiyA</dc:creator>
		<pubDate>Mon, 09 Feb 2009 01:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://dancingelephantstudio.com/visualart/?p=1185#comment-2180</guid>
		<description>that&#039;s a lot of work you&#039;ve been busy with. the concepts are very interesting as is the raindrop idea. this is a wonderful post showing how your ideas grow into the final work.</description>
		<content:encoded><![CDATA[<p>that&#8217;s a lot of work you&#8217;ve been busy with. the concepts are very interesting as is the raindrop idea. this is a wonderful post showing how your ideas grow into the final work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

